;Diameter##LENGTH##MILLIMETERS;Type##OTHER##;Total energy consumption (MJ)##OTHER##;GWPtotal (kg CO2 -eq)##OTHER##;Declared unit##OTHER##;Amount of recycled materials (%)##OTHER##;Weight - Mass##MASS##KILOGRAMS
D 800 mm;800.000000000000;1;1 849.54;141.39;1 Pcs Kvart table d800;9.37;15.340000000000
D 900 mm;900.000000000000;1;1 849.54;141.39;1 Pcs Kvart table d900;9.37;28.130000000000
D 1200 mm;1200.000000000000;2;2 629.98;168.79;1 Pcs Kvart table d1200;5.39;28.130000000000
D 1400 mm;1400.000000000000;3;2 629.98;168.79;1 Pcs Kvart table d1400;5.39;28.130000000000
D 1500 mm;1500.000000000000;3;2 629.98;168.79;1 Pcs Kvart table d1500;5.39;28.130000000000
D 1600 mm;1600.000000000000;3;2 629.98;168.79;1 Pcs Kvart table d1500;5.39;28.130000000000
D 1700 mm;1700.000000000000;3;4 120.81;234.47;1 pcs Kvart table top d1700 - Linoleum;37.39;28.130000000000
